Larry " Magic" Mendoza
Please click on any picture below and they will open up to there own window for your review.
This data is also from 2003/2004 and clearly has issues with missing data. I show this picture to verify in the year 2000 the data reflects that the SBCERS pension fund is 100% funded |
In this report from 2000/2001 we see the SBCERS pension fund reported as 100.2 % funded and holding 170.931 dollars in assets per member. |
This picture again shows in 2000 SBCERS pension fund was 100% funded |
Why was the public making all these payments because that is where the funds really come from. |
Do you really think Santa Barbara County is the only one committing fraud and stealing from it's TAX PAYERS, How stuck on stupid is America?
Counties With Assets In Excess 0f $800 Million
Annualized Returns for Period ending 6/30/00
COUNTY | ACTIVE PARTICIPANTS | FUND BALANCE (market value) | 1 YR RATE OF RETURN | 3 YR RATE OF RETURN | 5 YR RATE OF RETURN |
Los Angeles | 88,420 | $30.3 billion | 15.2% | 14.6% | 15.7% |
Orange | 20,357 | $4.8 billion | 11.85% | 12.70% | 14.46% |
San Diego | 16,910 | $3.7 billion | 15.75% | 14.59% | 16.02% |
San Bernardino | 15,529 | $3.6 billion | 9.74% | 12.70% | 14.12% |
Sacramento | 10,547 | $3.3 billion | 9.54% | 13.19% | 15.41% |
Alameda | 9,859 | $3.8 billion | 10.88% | 13.10% | 15.36% |
Contra Costa | 8,475 | $2.5 billion | 6.6% | 13.0% | 15.7% |
Kern | 6,853 | $1.4 billion | 9.43% | 11.4% | 13.62% |
Ventura | 6,840 | $2.1 billion | 7.2% | 12.9% | 14.8% |
Fresno | 5,899 | $1.3 billion | 8.4% | 11.8% | 14.0% |
San Joaquin | 4,835 | $1.3 billion | 7.93% | 10.17% | 13.71% |
Santa Barbara | 4,500 | $1.2 billion | 6.7% | 12.1% | 14.5% |
San Mateo | 4,400 | $1.2 billion | 6.8% | 10.5% | 15.3% |
Stanislaus | 4,281 | $900 million | 6.58% | 10.86% | 13.49% |
Sonoma | 4,236 | $928 million | 8.78% | 12.92% | 15.81% |
Marin | 2,885 | $955 million | 10.7% | 12.7% | 15.2% |
No comments:
Post a Comment