Friday, August 20, 2010

California County's and there Pension Fund Data, Los Angeles, Santa Barbara, Orange, San Diego, Sacramento,Alameda,Marin, San Joaquin, Ventura

http://www.sbcgj.org/2000/aud_fin.htm



I have tried to create a chart that allows a fair comparison of California County pension fund data for Period ending 6/30/00. Based on the data available our SBCERS pension fund showed 100% funded ratio with a value of 1.2 Billion dollars after a return on investments of 6.7% for the same year ending. Of course this does not reflect the 180 million dollars pulled of “excess returns” from the fund on 12/99. Since the only data that even brings up the removal of the 180 million dollars in “Excess Returns” is not available until 2006. In 2006 the ‘White Paper’ written by Santa Barbara County Auditor Robert Geis finally makes mention of the funds being removed from the pension fund six years earlier. I divided SBCERS members into the other county’s members and came up with a equalizing factor to create the comparison.

COUNTY

Comparison to Santa Barbara County Employees Retirement System A

SBCERS x multiplier to create an equal comparison B

ACTIVE PARTICIPANTS

Multiplied by comparison factor from column A

C

Current Pension Fund

Value

And comparison to SBCERS after multiplier D

Difference between pension fund values

After multiplier applied E

Estimated funded ratio based on SBCERS known Data for 06/30/00 F

Funded Ratio Based on Other State Records

G

My comments

SBCERS Current Data 4500 Members 1.2Billion 100%



Los Angeles 1x 88,420 $30.3 Billion +6.7 Billion 128% 103.3% More Fraud than SBCERS here

SBCERS 19.66x4500= 88,470 $23.6 Billion -6.7Billion 100% 100%

Orange 1x 20,357 $4.8 Billion -600 Million 89% 97.9% 600 Million Less than comparison and it still meets its obligations.

SBCERS 4.523x4500= 20,353 $5.4 Billion +600 Million 100% 100%

San Diego 1x 16,910 $3.7 Billion -800 Million 92.5% 107.4% Again another fund able to meet obligations for less money

SBCERS 3.76x4500= 16,910 $4.5 Billion +800 Million 100% 100%

San Bernardino 1x 15,529 $3.6 Billion -500 Million 88% 108.7% again

SBCERS 3.45x4500= 15,525 $4.1 Billion +500 Million 100% 100%

Sacramento 1x 10,547 $3.3 Billion +500 Million 118% 110.1% again

SBCERS 2.344x4500= 10,548 $2.8 Billion -500Million 100% 100%

Alameda 1x 9,859 $3.8 Billion +1.2 Billion 146% 108.5% Fraud here

SBCERS 2.19x4500= 9,855 $ 2.6 Billion -1.2 Billion 100% 100%

Contra Costa 1x 8,475 $2.5 Billion +250 Million 111% 80.5% Fraud here

SBCERS 1.88x4500= 8,460 $2.25Billion -250 Million 100% 100%

Kern 1x 6,853 $1.4 Billion -400 Million 78% 100.1% More for less

SBCERS 1.52x4500= 6840 $1.8 Billion +400 Million 100% 100%

Ventura 1x 6,840 $2.1 Billion +300 Million 116% 122.5% 22% better than SBCERS

SBCERS 1.52x4500= 6,840 $1.8 Billion -300 Million 100% 100%

Fresno 1x 5,899 $1.3 Billion -257 Million 83% 106.4% More for less

SBCERS 1.31x4500= 5,895 $1.57 Billion +257 Million 100% 100%

San Joaquin 1x 4,835 $1.3 Billion +10 Million 100% 107.7 More for less

SBCERS 1.075x4500= 4,837 $1.29 Billion -10 Million 100% 100%

San Mateo 1x 4,400 $1.2 Billion +30 Million 102.5% 98.4%

SBCERS .977x4500= 4,397 $1.17 Billion -30 Million 100% 100….5

Stanislaus 1x 4,281 $900 Million -214 Million 79% 104.6% wow

SBCERS .951x4500= 4,280 $1.14 Billion +214 Million 100% 100%

Sonoma 1x 4,236 $928 Million -202 Million 82% 98.6% More for less

SBCERS .941x4500= 4,234 $1.13 Billion +202 Million 100% 100%

Marin 1x 2,885 $955 Million +208 Million 128% 101.1% Fraud here

SBCERS .641x4500= 2,885 $769 Million -208 Million 100% 100%

No comments: