Wednesday, August 25, 2010

SBCERS True Pension fund Value! The Fund has a Billion Dollars positive surplus and not 1 billion dollars in unfunded future liability!

Santa Barbara County Employees Retirement System (SBCERS)


Pension Fund History as reported by Larry “Magic” Mendoza

This report will create ethical and legal issues that our Santa Barbara County Law Enforcement and District Attorney must address. We must hold all responsible parties

Accountable. Our Elected Officials both past and present have failed to occupy there positions with the Honor and Duty required to best serve the Public and her needs.


Year ,Rate        New          Start fund,   Investment      Fund Value Funded Ratio   Surplus +/-
        of return. Contributions                    return

1988 8.16% 18,200,000 xxxxxxx 1.9% 290,000,000 225,000,000 77% 65,000,000

1989 8.16% 19.210,000 242,200,000 17.6% 313,664,000 284,630,000 90.7% 29,034,000

1990 8.16% 19,990,000 304,620,000 10.8% 339,258,000 328,989,600 97% 10,268,400

1991 8.16% 20,987,000 348,979,600 9.7% 366,941.000 382,830,600 104% (15,889,000)

1992 8.16% 22,787,000 405.617,600 18.5% 396,883,000 480,656,600 121% (83,773,300)

1993 8.16% 24,055,000 504,711,600 13.2% 429,269,000 571,334,600 133% (142,065,000)

1994 8.16% 25,344,000 596,678,600 (0.7%) 464,297,000 592,501,900 127% (128,204,900)

1995 8.16% 26,798,000 619,299,900 17.7% 502,184,000 728,915,900 145% (226,731,900)

1996 8.16% 31,022,000 759,217,900 15.6% 543,162,000 877,648,900 161% (334,486,900)

1997 8.16% 35,783,000 908,670,900 19.9% 587,484,000 1,089,496,400 185% ((502,012,400)

1998 8.16% 36,692,000 1,126,188,000 18.9% 635,423,000 1,339,037,000 210% (700,614.000)

1999 8.16% 37,407,000 1,376,444,000 10.5% 687,273,000 1,520,970,000 221% (833,697,000)

2000 8.16% 37,510,000 1,558,480,000 6.7% 743,354,000 1,662,282,000 223% ((918,928,000)

2001 8.16% 37,793,000 1,700,075,000 (2.9%)* 804,011,000 1,650,775,000 205% (846,764.000)

2002 8.16% 39,121,000 1,689,896,000 (5.4%) 869,618,000 1,588,642,000 182% (719,024,000)

2003 8.16% 40,830,000 1,629,472,000 4.6% 940,578,000 1,704,438,000 181,% (763,860,000)

2004 8.16% 50,296,000 1,750,734,000 16.1% 1,017,329,000 2,032,602,000 191% (1,015,273,000)

2005 8.16% 57,195,000 2,089,797,000 9.9% 1,100,343,000 2,229,686,000 202% (1,129,343,000)

2006 8.16% 64,111,000 2,293,797,000 10.8% 1,190,131,000 2,541,527,000 213% (1,351,396,000)

2007 8.16% 79,247,000 2,620,774,000 17.2% 1,287,246,000 3,071,547,000 238% (1,784,301,000)

2008 8.16% 79,510,000 3,151,057,000 (143,200,000)* 1,392,285,000 3,007,857,000 216% (1,615,572,000)

2009 8.16% 75,876,000 3,083,733,000 (388,000,000)* 1,505,895,000 2,695,733,000 179% (1,790,116,500)

2010 8.16% 1,628,776,000

2011 8.16%


* other interest rates can be found in data history for this year.


** Based on SBCERS reports the max fund loss I could apply to 20072008 is 143 Million..

*** Based on SBCERS reports the max fund loss I could apply for year ending 2008/2009 is 388 Million Dollars.

No comments: