http://www.sbcgj.org/2000/aud_fin.htm Original chart available here |
I have tried to create a chart that allows a fair comparison of a few California County pension funds and there performance for year ending 6/30/00. Based on the data available I knew the SBCERS pension fund was reported as 100% funded with a value of 1.2 Billion dollars I came up with a equalizing factor to create the comparison by dividing the SBCERS membership total into the other county members total. Example SBCERS had 4500 members and Los Angeles had 88,470 members or 19.66 X greater than SBCERS. So the factor number would be 19.66 in order to create a fair comparison between the two Counties’
COUNTY Comparison to Santa Barbara County Employees Retirement System | A SBCERS x multiplier to create an equal comparison | B ACTIVE PARTICIPANTS Multiplied by comparison factor from column A | C Current Pension Fund Value And comparison to SBCERS after multiplier | D Difference between pension fund values After multiplier applied | E Estimated funded ratio based on SBCERS known Data for 06/30/00 | F Funded Ratio Based on Other State Records |
SBCERS | Current Data | 4500 Members | 1.2Billion | | 100% | |
| | | | | | |
Los Angeles | 1x | 88,420 | $30.3 Billion | +6.7 Billion | 128% | 103.3% |
SBCERS | 19.66x4500= | 88,470 | $23.6 Billion | -6.7Billion | 100% | 100% |
Orange | 1x | 20,357 | $4.8 Billion | -600 Million | 89% | 97.9% |
SBCERS | 4.523x4500= | 20,353 | $5.4 Billion | +600 Million | 100% | 100% |
San Diego | 1x | 16,910 | $3.7 Billion | -800 Million | 92.5% | 107.4% |
SBCERS | 3.76x4500= | 16,910 | $4.5 Billion | +800 Million | 100% | 100% |
San Bernardino | 1x | 15,529 | $3.6 Billion | -500 Million | 88% | 108.7% |
SBCERS | 3.45x4500= | 15,525 | $4.1 Billion | +500 Million | 100% | 100% |
Sacramento | 1x | 10,547 | $3.3 Billion | +500 Million | 118% | 110.1% |
SBCERS | 2.344x4500= | 10,548 | $2.8 Billion | -500Million | 100% | 100% |
Alameda | 1x | 9,859 | $3.8 Billion | +1.2 Billion | 146% | 108.5% |
SBCERS | 2.19x4500= | 9,855 | $ 2.6 Billion | -1.2 Billion | 100% | 100% |
Contra Costa | 1x | 8,475 | $2.5 Billion | +250 Million | 111% | 80.5% |
SBCERS | 1.88x4500= | 8,460 | $2.25Billion | -250 Million | 100% | 100% |
Kern | 1x | 6,853 | $1.4 Billion | -400 Million | 78% | 100.1% |
SBCERS | 1.52x4500= | 6840 | $1.8 Billion | +400 Million | 100% | 100% |
Ventura | 1x | 6,840 | $2.1 Billion | +300 Million | 116% | 122.5% |
SBCERS | 1.52x4500= | 6,840 | $1.8 Billion | -300 Million | 100% | 100% |
Fresno | 1x | 5,899 | $1.3 Billion | -257 Million | 83% | 106.4% |
SBCERS | 1.31x4500= | 5,895 | $1.57 Billion | +257 Million | 100% | 100% |
San Joaquin | 1x | 4,835 | $1.3 Billion | +10 Million | 100% | 107.7 |
SBCERS | 1.075x4500= | 4,837 | $1.29 Billion | -10 Million | 100% | 100% |
San Mateo | 1x | 4,400 | $1.2 Billion | +30 Million | 102.5% | 98.4% |
SBCERS | .977x4500= | 4,397 | $1.17 Billion | -30 Million | 100% | 100….5 |
Stanislaus | 1x | 4,281 | $900 Million | -214 Million | 79% | 104.6% |
SBCERS | .951x4500= | 4,280 | $1.14 Billion | +214 Million | 100% | 100% |
Sonoma | 1x | 4,236 | $928 Million | -202 Million | 82% | 98.6% |
SBCERS | .941x4500= | 4,234 | $1.13 Billion | +202 Million | 100% | 100% |
Marin | 1x | 2,885 | $955 Million | +208 Million | 128% | 101.1% |
SBCERS | .641x4500= | 2,885 | $769 Million | -208 Million | 100% | 100% |
No comments:
Post a Comment