EXTRA EXTRA read all about how Crime rates have been and still are on the way down here in Santa Barbara. Those who are arguing differently and who seek increased funding do so on false pretenses. Our Santa Barbara Police Department, District Attorney's office, Sheriffs, and County Probation should be embracing these facts rather than trying to conceal them These stats do not lie and come down from the top Law enforcement office in the State, our Attorney General's office.
http://www.sbpd.com/goreport/maps/UCRWeb.htm
Click on these next to pictures and they will open up to there own window if you are viewing them @ www.santabarbaracriminalcourtcorruption.blogspot.com
2010 Violent Crimes subtotal was down 31% and Aggravated Assault was down 37% . We should be praising Law Enforcement instead of playing politics with our youth. |
2007 Violent crime subtotals for the City of Santa Barbara equaled 458 and only 38 were labeled as Gang crimes or 0.83% . What this means is that 99 % of all violent crimes committed in the City of Santa Barbra were NOT GANG RELATED!
http://www.independent.com/news/2009/apr/23/clouds-gathering-over-police-chief/
Santa Barbara Citywide Crime Stats
1985 | 1990 | 1995 | 2000 | 2005 | 2008 | |
HOMICIDE | 7 | 6 | 6 | 3 | 0 | 3 |
RAPE | 24 | 26 | 33 | 38 | 34 | 26 |
ROBBERY | 75 | 132 | 107 | 58 | 76 | 117 |
AGGRAVATED ASSAULT* | 139 | 467 | 436 | 371 | 399 | 347 |
AUTO THEFT | 225 | 350 | 247 | 122 | 207 | 114 |
LARCENY/THEFT | 1,740 | 3,052 | 2,614 | 1,953 | 2,125 | 1,912 |
ARSON | 19 | 8 | 18 | 14 | 43 | 32 |
Gang-Related Offenses
2005 | 2006 | 2007 | |
MURDER | 0 | 0 | 2 |
ATTEMPTED MURDER | 1 | 0 | 0 |
ASSAULT WITH A DEADLY WEAPON | 16 | 25 | 26 |
BRANDISHING | 1 | 3 | 4 |
ROBBERY | 5 | 3 | 6 |
BURGLARY | 3 | 5 | 1 |
VANDALISM | 30 | 37 | 37 |
BATTERY | 5 | 12 | 13 |
KNIFE IN PUBLIC | 3 | 7 | 8 |
TOTAL GANG RELATED OFFENSES | 102 | 163 | 177 |
TOTAL CITYWIDE NUMBER OF OFFENSES | 26,137 | 24,346 | 23,002 |
PERCENTAGE OF CRIME GANG-RELATED | 00.39% | 00.70% | 00.77% |
Do your own research @
No comments:
Post a Comment